Date Details Debit Credit Balance Category
1/4/2024 Opening Balance $12,246.42
1/4/2024 Transfer out to Administration account $1,000.00 $11,246.42 Xfer
8/4/2024 Strata Fee payment Unit 5 $813.00 $12,059.42 Levy
10/4/2024 Strata Fee payment Unit 2 $630.00 $12,689.42 Levy
10/4/2024 Strata Fee payment Unit 6 $853.00 $13,542.42 Levy
11/4/2024 Strata Fee payment Unit 4 $773.00 $14,315.42 Levy
11/4/2024 Strata Fee payment Unit 1 $830.00 $15,145.42 Levy
22/4/2024 Strata Fee payment Unit 3 $723.00 $15,868.42 Levy
30/4/2024 Credit Interest $15.74 $15,884.16 Interest
15/5/2024 Transfer out to Administration account $4,000.00 $11,884.16 Xfer
Total levy payments
$4,622.00