| Active Applications
Projects as of June 5, 2003 |
|||||||||||||||
| Ref | Type | Business Area | PMO Steering Status | Project | Project Status | Corporate Initiative | Metric Impacted | START | Commit Date[1] | Actual Deploy Date | Project Manager | PMO Rep | NOTES | ||
| 221 | Apps | Back Office | Active | Ascot II (Direct Service Contracts) | Green | Mar, 03 | 6-Jun-03 | Mary Lynn Clark | Bev Nelson | ||||||
| 268 | Apps | Supply Chain | Active | Bundling Project - Generation 2 | Green | 1-Apr-03 | 18-Jul-03 | Rich Mason, Cheryl Mumford | Bev Nelson | ||||||
| 269 | Apps | Partner / Customer Enablement | Active | EDI with Tech Data | Red | QTC / Internal Audit / Fast Easy | Schedule | 25-Mar-03 | 3-May-03 | Blair Strassner | Bev Nelson | 06/03/03
- Red Revised commit date is 21-Jul-03. |
|||
| 270 | Apps | Partner / Customer Enablement | Active | Electronic Invoicing with the Department of Defense | Green | 25-Mar-03 | 30-Jun-03 | Blair Strassner | Bev Nelson | 06/05/03: Per Steering team, planned go-live scheduled for weekend of Jun 8. |
|||||
| 258 | Apps | Supply Chain | Active | Foreign Trade | Green | 3-Feb-03 | 15-Jun-03 | Judy Johnson | Bev Nelson | ||||||
| 277 | Apps | Information Delivery | Active | Information Made Powerful - Actuals and Orders | Green | 1-May-03 | 29-Aug-03 | Grant Sutton, Dave Hay, Zaneta Lowe | Margot Hoffmeyer | No Status Report. | |||||
| 261 | Apps | MRDC | Active | MRDC Outsourcing (Transition) | Green | 2-Oct-03 | 30-Oct-03 | Bartley Cox | Margot Hoffmeyer | 06/03/03
- Green Status report shows commit date at Oct. Per Steering team, combined with Infra project - new commit date established. |
|||||
| 271 | Apps | Back Office | Active | SAP Archiving - (Phase 2) | Green | 27-May-03 | 31-Jul-03 | Kevin Arellano | Margot Hoffmeyer | 06/03/03
- Green. Status report shows 18-July-03 commit date. Per Steering team, OK if 31-Jul date met. |
|||||
| 266 | Apps | Back Office | Active | SAP Archiving - DART (Phase 1) | Green | Mar, 03 | 30-Jun-03 | Joe Wiggins | Margot Hoffmeyer | 06/05/03: Per Steering Team, customer confused about scope of deliverable. Andrietta will follow up. |
|||||
| 239 | Apps | Back Office | Active | SAP Lock Box | Red | Jan, 03 | 3-May-03 | Joe Wiggins | Margot Hoffmeyer | 06/03/03
- Red No reason giving for status. Per Steering team, new commit date 30-Jul-2003. |
|||||
| 255 | Apps | Sales Force | Warranty | Siebel 6 Optimization - Account Management | Green | 27-Jan-03 | 3-May-03 | Melissa Silva, Bruce Davis | Margot Hoffmeyer | In Warranty | |||||
| 264 | Apps | Sales Force | Warranty | Siebel 6 Optimization - Configurator Generation 1 | Red | Jan, 03 | 3-May-03 | Rajeev Ankireddypalli | Bev Nelson | In Warranty | |||||
| 254 | Apps | Sales Force | Warranty | Siebel 6 Optimization - Lead Management | Green | 15-Jan-03 | 23-May-03 | Julie Pielke | Bev Nelson | In Warranty | |||||
| 257 | Apps | Sales Force | Warranty | Siebel 6 Optimization - Quoting | Green | Jan, 03 | 3-May-03 | Chris D'Amico | Margot Hoffmeyer | In Warranty | |||||
| 273 | Apps | Sales Force | Warranty | Siebel EAME Telesales | Green | Apr, 03 | 6-Jun-03 | 16-May-03 | Chris D'Amico | Margot Hoffmeyer | In Warranty. | ||||
| 278 | Both | GIS/IT | Active | GIS PMP Improvement | Green | 3-Apr-03 | 28-Jun-03 | Debbie Hoogland | Margot Hoffmeyer, Bev Nelson | ||||||
| 276 | Maint | Sales Force & Service | Active | CMS Upgrade | Mar, 03 | TBD | Paul Kleinschnitz | Paul Kleinschnitz | 06/03/03 - No commit date. | ||||||
| 277 | Maint | HR | Warranty | Q2 2003 HR Service Packs | Green | 14-Apr-03 | 1-Jun-03 | Patti Nelson | 06/03/03
- Green Project Reported Complete |
||||||
| 275 | Maint | Service | Approved | Clarify - Upgrade 11.5 | 27-May-03 | TBD | Denny Mullen | Bev Nelson | |||||||